| Conformance to IEC61010-1 CAT III 600V |  |  |  |  | 
| Display | 1999 Counts |  |  |  |  | 
| Diode Check | √ |  |  |  |  | 
| Continuity Check | √ |  |  |  |  | 
| Auto/Manual range | √ |  |  |  |  | 
| Data Hold | √ |  |  |  |  | 
| Max value Measurement | √ |  |  |  |  | 
| Back light | √ |  |  |  |  | 
| Telephone Check | Identify the state for the working telephone line: Busy, Ringing or Clear | 
| Tone | Judge continuity of the cables or wires. |  | 
|  | Track the cables or wires, and diagnose the break point. | 
| NetCable Check | Test for open circuits, Shorts, miswires, reversals, split pairs and LCD display the test results. | 
|  | SHIELD detection tests a cable's shield integrity. | 
|  | Main unit and one remote allow one person testing of T568A, T568B, 10Base-T. | 
|  | Easy to read fault display and high speed testing. | 
|  | Debug mode for detailed fault identification result. | 
| Low Battery Indication | √ |  |  |  |  | 
| Auto Power Off | √ |  |  |  |  | 
| None Contact Voltage Detect | √ | 	Отзывы
					Еще нет отзывов об этом товаре.
					
	 
							 |