MS8264 Цифровой мультиметр
Range | Resolution | Accuracy | |
DC Voltage | 200mV/2V/20V/200V |
0.1mV/1mV/10mV/100mV
|
±(0.5%+1) |
1000V | 1V | ±(0.8%+2) | |
AC Voltage | 2V/20V/200V | 1mV/10mV/100mV | ±(0.8%+3) |
750V | 1V | ±(1.2%+3) | |
DC Current | 20mA/200mA | 10μA/0.1μA | ±(1.5%+1) |
10A | 10mA | ±(2.0%+5) | |
AC Current | 2mA | 1μA | ±(1.0%+3) |
200mA | 0.1mA | ±(1.8%+3) | |
10A | 10mA | ±(3.0%+7) | |
Resistance | 200Ω | 0.1Ω | ±(0.8%+3) |
2kΩ/20kΩ/200kΩ/2MΩ | 1Ω/10Ω/100Ω/1kΩ | ±(0.8%+1) | |
20MΩ | 10kΩ | ±(1.0%+2) | |
200MΩ | 0.1MΩ |
±(5.0%+10)
|
|
Capacitance | 20nF/200nF/2μF/20μF | 10pF/0.1nF/1nF/10nF | ±(4.0%+3) |
Frequency | 20kHz | 10Hz | ±(1.5%+5) |
Temperature | -20℃~0℃ | 1℃ | ±(5.0%+4) |
1℃~400℃ | 1℃ | ±(1.0%+3) | |
401℃~1000℃ | 1℃ | ±(2.0%) |
Дополнительно● Display 2000 counts |
Комплектация● Test leads |
Особенности● Power Supply : 1x9V 6F22 Battery |