MS8233Z Цифровой мультиметр с измерением температуры
Specifications | Range | Resolution | Accuracy |
DC Voltage | 400mV/4V/40V/400V | 0.1mV/1mV/10mV/0.1V | ±(0.5%+2) |
600V | 1V | ±(0.8%+2) | |
AC Voltage | 4V/40V/400V | 1mV/10mV/0.1V | ±(0.8%+3) |
600V | 1V | ±(1.0%+3) | |
DC Current | 400μA/4000μA/40mA/400mA | 0.1μA/1μA/10μA/0.1mA | ±(1.0%+3) |
10A | 0.01A | ±(1.0%+3) | |
AC Current | 400μA/4000μA/40mA/400mA | 0.1μA/1μA/10μA/0.1mA | ±(1.2%+4) |
10A | 0.01A | ±(1.2%+4) | |
Resistance | 400Ω/4kΩ/40kΩ/400kΩ | 0.1Ω/1Ω/10Ω/0.1kΩ | ±(0.8%+2) |
4ΜΩ/40ΜΩ | 1kΩ/10kΩ | ±(1.0%+2) | |
Capacitance | 4nF/40nF/400nF | 1pF/10pF/0.1nF | ±(3.0%+3) |
4μF/40μF/200μF | 1nF10nF/0.1μF | ±(3.0%+3) | |
Frequency | 0.1~10MHz | 1Hz | ±(1.5%+5) |
Duty Cycle | 1%~99% | 0.1% | ±(1.0%) |
Temperature | -20°C~0°C / -4°F~32°F | 1°C/ 1°F | ±(5.0%+3) |
0°C~400°C / 33°F~752°F | 1°C/ 1°F | ±(2.0%+3) | |
400°C~1000°C / '752°F~1832°F
|
1°C/ 1°F | ±(3.0%+3) |
Дополнительно● Display 4000 counts |
Комплектация● Test leads |
Особенности● Power Supply : 1x9V 6F22 Battery |