Specifications | Range | Resolution | Accuracy |
DC Voltage | 400mV/4V/40V/400V/600V | 0.1mV/1mV/10mV/0.1V/1V | ±(0.7%+2) |
AC Voltage | 400mV/4V/40V/400V | 0.1mV/1mV/10mV/0.1V | ±(0.8%+3) |
600V | 1V | ±(1.0%+3) | |
DC Current |
400μA/4000μA/40mA/400mA
|
0.1μA/1μA/10μA/0.1mA | ±(1.2%+3) |
4A/10A | 1mA/10mA |
±(2.0%+10)
|
|
AC Current |
400μA/4000μA/40mA/400mA
|
0.1μA/1μA/10μA/0.1mA | ±(1.5%+5) |
4A/10A | 1mA/10mA |
±(3.0%+10)
|
|
Resistance |
400Ω/4kΩ/40kΩ/400kΩ/4MΩ
|
0.1Ω/1Ω/10Ω/0.1kΩ/1kΩ | ±(1.2%+2) |
40MΩ | 10kΩ | ±(2.0%+5) | |
Capacitance |
40nF/400nF/4μF/40μF/100μF
|
0.01nF/0.1nF/1nF/10nF/0.1μF
|
±(3.0%+3) |
Frequency | 10Hz | 0.001Hz | ±(2.0%+5) |
100Hz/1000Hz/10kHz | 0.01Hz/0.1Hz/1Hz | ±(1.5%+5) | |
100kHz/200kHz | 10Hz/0.1kHz | ±(2.0%+5) | |
>200kHz | 0.1kHz | Reference | |
Duty Cycle | 0.1%~99.9% | 0.1% | ±(3.0%) |
Temperature (K-Type) |
-20℃~0℃ | 1℃ | ±(5.0%+3) |
1℃~400℃ | 1℃ | ±(1.0%+2) | |
401℃ ~1000℃ | 1℃ | ±(2.0%) | |
-4℉~32℉ | 1℉ | ±(5.0%+6) | |
33℉~752℉ | 1℉ | ±(1.0%+4) | |
753℉~1832℉ | 1℉ | ±(2.0%) | |
Environment | 0℃~40℃ | 0.1℃ | ±(2.0℃) |
32℉~104℉ | 0.1℉ | ±(4.0℉) | |
Relative Humidity | 20%~95% | 0.1% | ±(5.0%) |
Sound Level | 40dB~100dB | 0.1dB | ±(3.5%) |
Luminosity | 4000Lux/40000Lux | 1 Lux/10 Lux |
±(5.0%+10)
|
● Display 4000 Counts ● Auto & Manual Ranging ● Auto Power Off ● ℃/℉ Selection ● Diode Open Voltage 1.5V ● Continuity Buzzer <50±20Ω ● Data Hold ● Low Battery Display ● Display Backlight ● Sound & Light Warning |
● Power Supply : 3x1.5V AAA Battery ● Product Size : 195x92x55mm/7.7"x3.6"x2.2" ● Product Weight : 390g/0.86lb ● Certificate : CE / ETL / RoHS ● Safety Rating : CATIII 600V |
● Test leads ● K type thermocouple ● Battery and User's manual |