Range | Resolution | Accuracy | |
Measurement Range | 0~200000 Lux | 0.01 Lux | ±(3%+2) |
0~20000 FC | 0.01 FC | ±(3%+2) | |
0~999900 CD | 0.01 CD | ±(3%+2) | |
Light Source Default Values |
L0-Standard Ligthing | ● | |
L1-LED Daytime Light | ● | ||
L2-LED Red Light | ● | ||
L3-LED Amber ( yellow) Light | ● | ||
L4-LED Green Light | ● | ||
L5-LED Blue Light | ● | ||
L6-LED Purple Light | ● | ||
L7-L9-Default Standard Lighting | ● |
Дополнительно● Display 2000 counts |
Комплектация● Carry bag |
Особенности● Power Supply : 1x9V 6F22 Battery |