MS5215 Высоковольтный многофункциональный тестер для измерения сопротивления изоляции до 5 kV
Specifications | ||
Operating Voltage | Measuring Range | Accuracy |
250V DC | 0.01MΩ~2.5GΩ | ±(5%+5) |
2.51GΩ~250GΩ | ±(20%+10) | |
500V DC | 0.01MΩ~5.0GΩ | ±(5%+5) |
5.01GΩ~500GΩ | ±(20%+10) | |
1000V DC | 0.01MΩ~10GΩ | ±(5%+5) |
10.01GΩ~500GΩ | ±(20%+10) | |
501GΩ~999GΩ | ±(30%+20) | |
2.5KV DC | 0.01MΩ~25GΩ | ±(5%+5) |
25.1GΩ~500GΩ | ±(20%+10) | |
501GΩ~999GΩ | ±(30%+20) | |
1TΩ~2.5TΩ | ±(30%+40) | |
5KV DC | 0.01MΩ~50GΩ | ±(5%+5) |
50.1GΩ~500GΩ | ±(20%+10) | |
501GΩ~999GΩ | ±(30%+20) | |
1TΩ~5TΩ | ±(30%+40) | |
Leakage Current | ||
Range | Measuring Range | Accuracy |
10nA | 1.00nA~9.99nA | ±(15%+1nA) |
100nA | 9.0nA~99.9nA | ±(15%+5) |
1000nA | 100nA~999nA | ±(2.5%+5) |
10μA | 0.90μA~9.99μA | |
100μA | 9.0μA~99.9μA | |
1000μA | 90μA~999μA | |
3mA | 0.90mA~3.00mA | |
Resistance | ||
Range of insulation | Range of humidity |
Range of temperature
|
0Ω~100MΩ | <85% RH | 23℃ ±5℃ 73℉ ±9℉ |
101Ω~20GΩ | <75% RH | |
21GΩ~500GΩ | <65% RH | |
501GΩ~5TΩ | <55% RH | |
Voltage | ||
Test Mode | DC Voltage | AC Voltage |
Test Range | ±(50V~1000V) |
±50V~750V
(50Hz~60Hz) |
Precision error | ±(5%+5) | ±(5%+5) |
Input Resistance | Approx. 10MΩ | Approx. 10MΩ |
Temperature | ||
Measuring Range | Measuring Precision | |
-10℃~0℃ | ±1.5℃ | |
0℃~40℃ | ±2.0℃ | |
40℃~70℃ | ±1.5℃ |
Дополнительно● Broad Range of Testing Voltage: |
Комплектация● Tester probes leads: 3m x 3 (Red,Black,Blue) |
Особенности● Power Supply : 6xLr14(2#) Batteries, or 6x1.2V AA Batteries (Charger: Input Voltage 100V~240V) |